THURSDAY, APRIL 2, 2026 – 12:53 p.m.
(WFRV) – Thousands of customers are still without power as an early April storm continues to pass through northeast Wisconsin. Local 5 will continue to update the totals as the day goes on.
As of 12:50 p.m., the following outages are being reported:
WPS:
| COUNTY | CUSTOMERS OUT OF SERVICE |
| Brown | 1,520 |
| Calumet | 2 |
| Door | 8 |
| Manitowoc | 5 |
| Marinette | 88 |
| Menominee | 40 |
| Oconto | 1,639 |
| Waupaca | 2,637 |
| Waushara | 6 |
| Winnebago | 102 |
| TOTAL | 6,047 |
We Energies:
| COUNTY | CUSTOMERS WITHOUT SERVICE |
| Brown | 1 |
| Calumet | 43 |
| Oconto | 20 |
| Outagamie | 3,764 |
| Shawano | 2,665 |
| Waupaca | 2,427 |
| Waushara | 863 |
| Winnebago | 3,664 |
| TOTAL | 13,447 |
THURSDAY, APRIL 2, 2026 – 10:12 a.m.
(WFRV) – Thousands of customers are still without power as an early April storm continues to pass through northeast Wisconsin. Local 5 will continue to update the totals as the day goes on.
As of 10 a.m., the following outages are being reported:
WPS:
| COUNTY | CUSTOMERS OUT OF SERVICE |
| Brown | 7,504 |
| Calumet | 81 |
| Door | 13 |
| Kewaunee | 47 |
| Manitowoc | 38 |
| Marinette | 124 |
| Oconto | 783 |
| Outagamie | 15 |
| Waupaca | 1,922 |
| Waushara | 6 |
| Winnebago | 178 |
| TOTAL | 10,711 |
We Energies:
| COUNTY | CUSTOMERS WITHOUT SERVICE |
| Calumet | 2 |
| Fond du Lac | 106 |
| Manitowoc | 1 |
| Oconto | 20 |
| Outagamie | 1,485 |
| Shawano | 270 |
| Sheboygan | 22 |
| Waupaca | 697 |
| Waushara | 337 |
| Winnebago | 2,207 |
| TOTAL | 5,147 |
THURSDAY, APRIL 2, 2026 – 9:05 a.m.
(WFRV) – Just under 18,000 customers are currently reported to be without power after an early April storm came through northeast Wisconsin early Thursday morning and is forecasted to continue throughout the day.
As of 9 a.m., the following outages are being reported:
WPS:
| COUNTY | CUSTOMERS OUT OF SERVICE |
| Brown | 4,083 |
| Calumet | 60 |
| Kewaunee | 13 |
| Manitowoc | 26 |
| Marinette | 123 |
| Oconto | 1 |
| Outagamie | 15 |
| Waupaca | 1,511 |
| Waushara | 1 |
| Winnebago | 114 |
| TOTAL | 5,947 |
We Energies:
| COUNTY | CUSTOMERS WITHOUT SERVICE |
| Calumet | 3 |
| Fond du Lac | 107 |
| Oconto | 20 |
| Outagamie | 5,187 |
| Shawano | 206 |
| Sheboygan | 9 |
| Waupaca | 4,017 |
| Waushara | 598 |
| Winnebago | 1,735 |
| TOTAL | 11,882 |
Officials with WPS and We Energies say that anyone who loses power should report it, and they will “get the lights back on as quickly and safely as possible.”
Continue to follow Local Five on our website as we continue to provide severe weather coverage.










