(NEXSTAR) – The difference in average net worth across the country is vast, depending on where you live. It’s so vast that the median net worth in the U.S. can range from anywhere between $62,000 to nearly $700,000, based solely on which state you call home.
A new report from SmartAsset examined census data to determine the average net worth of households across states.
Landing at the top of the list by a large margin was Hawaii, where the median net worth is $692,700.
There’s a new way to measure La Niña and El Niño. Here’s what it means for weather
Not far behind were other states like Washington and New Hampshire, which averaged between $450,000 and $400,000.
Check out the top 20 states with the highest median net worth in the U.S. right here:
| Rank | State | Median net worth |
|---|---|---|
| 1 | Hawaii | $692,700 |
| 2 | Washington | $456,500 |
| 3 | New Hampshire | $412,600 |
| 4 | Massachusetts | $394,900 |
| 5 | Colorado | $370,000 |
| 6 | Maryland | $330,500 |
| 7 | Idaho | $313,400 |
| 8 | New Jersey | $312,400 |
| 9 | Maine | $303,700 |
| 10 | Nebraska | $285,800 |
| 11 | Utah | $282,800 |
| 12 | California | $273,800 |
| 13 | Minnesota | $271,300 |
| 14 | Montana | $258,100 |
| 15 | Florida | $255,100 |
| 16 | Connecticut | $253,100 |
| 17 | Oregon | $248,900 |
| 18 | Virginia | $219,100 |
| 19 | Illinois | $209,500 |
| 20 | Pennsylvania | $207,700 |
On the other end of the spectrum, Arkansas has the lowest median net worth at $62,500. Followed by New Mexico ($77,500) and Oklahoma ($78,510).
Below are the 10 states with the lowest median net worth in the country.
| Rank | State | Median net worth |
|---|---|---|
| 1 | Arkansas | $62,500 |
| 2 | New Mexico | $77,500 |
| 3 | Oklahoma | $78,510 |
| 4 | Kentucky | $81,900 |
| 5 | Louisiana | $85,230 |
| 6 | Mississippi | $87,280 |
| 7 | Alabama | $103,500 |
| 8 | West Virginia | $115,000 |
| 9 | Missouri | $118,700 |
| 10 | South Carolina | $129,900 |
To see the full study and how your state stacks up, check out SmartAsset’s website.







